Business Description
Vodacom Group Ltd
NAICS : 517210
SIC : 4899
ISIN : US92858D2009
Description
Financial Strength
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.34 | |||||
Equity-to-Asset | 0.39 | |||||
Debt-to-Equity | 0.79 | |||||
Debt-to-EBITDA | 1.24 | |||||
Interest Coverage | 4.16 | |||||
Piotroski F-Score | 5/9 | |||||
Altman Z-Score | 2.33 | |||||
Beneish M-Score | -3.04 | |||||
WACC vs ROIC |
Growth Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 10.5 | |||||
3-Year EBITDA Growth Rate | 6.5 | |||||
3-Year EPS without NRI Growth Rate | -4.6 | |||||
3-Year FCF Growth Rate | 5.7 | |||||
3-Year Book Growth Rate | 0.8 | |||||
Future 3-5Y EPS without NRI Growth Rate Estimate | 11.26 | |||||
Future 3-5Y Total Revenue Growth Rate Estimate | 4.43 |
Momentum Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 49.45 | |||||
9-Day RSI | 50.31 | |||||
14-Day RSI | 50.16 | |||||
6-1 Month Momentum % | 33.4 | |||||
12-1 Month Momentum % | 17.64 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.99 | |||||
Quick Ratio | 0.96 | |||||
Cash Ratio | 0.35 | |||||
Days Inventory | 15.48 | |||||
Days Sales Outstanding | 71.96 | |||||
Days Payable | 266.77 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 5.09 | |||||
Dividend Payout Ratio | 0.77 | |||||
3-Year Dividend Growth Rate | -8.2 | |||||
Forward Dividend Yield % | 5.09 | |||||
5-Year Yield-on-Cost % | 4.22 | |||||
3-Year Average Share Buyback Ratio | -4.5 | |||||
Shareholder Yield % | 1.44 |
Profitability Rank
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 61.69 | |||||
Operating Margin % | 22.57 | |||||
Net Margin % | 10.82 | |||||
FCF Margin % | 17.75 | |||||
ROE % | 18.33 | |||||
ROA % | 6.94 | |||||
ROIC % | 12.95 | |||||
3-Year ROIIC % | 10.72 | |||||
ROC (Joel Greenblatt) % | 48.28 | |||||
ROCE % | 21.89 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 14.35 | |||||
Forward PE Ratio | 12.1 | |||||
PE Ratio without NRI | 14.28 | |||||
Shiller PE Ratio | 9.95 | |||||
Price-to-Owner-Earnings | 7.58 | |||||
PEG Ratio | 2.23 | |||||
PS Ratio | 1.47 | |||||
PB Ratio | 2.35 | |||||
Price-to-Tangible-Book | 3.35 | |||||
Price-to-Free-Cash-Flow | 8.29 | |||||
Price-to-Operating-Cash-Flow | 4.5 | |||||
EV-to-EBIT | 8.05 | |||||
EV-to-EBITDA | 4.95 | |||||
EV-to-Revenue | 1.94 | |||||
EV-to-FCF | 9.82 | |||||
Price-to-Projected-FCF | 0.77 | |||||
Price-to-Median-PS-Value | 0.6 | |||||
Price-to-Peter-Lynch-Fair-Value | 2.12 | |||||
Price-to-Graham-Number | 1.42 | |||||
Earnings Yield (Greenblatt) % | 12.42 | |||||
FCF Yield % | 11.65 | |||||
Forward Rate of Return (Yacktman) % | 16.55 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsGurus Latest Trades with OTCPK:VDMCY
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Peter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Vodacom Group Ltd Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil $) | 7,965.993 | ||
EPS (TTM) ($) | 0.437 | ||
Beta | 0.76 | ||
Volatility % | 28.09 | ||
14-Day RSI | 50.16 | ||
14-Day ATR ($) | 0.20391 | ||
20-Day SMA ($) | 6.12276 | ||
12-1 Month Momentum % | 17.64 | ||
52-Week Range ($) | 4.556 - 6.77 | ||
Shares Outstanding (Mil) | 1,935.44 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 5 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Vodacom Group Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Vodacom Group Ltd Stock Events
Event | Date | Price($) | ||
---|---|---|---|---|
No Event Data |
Vodacom Group Ltd Frequently Asked Questions
What is Vodacom Group Ltd(VDMCY)'s stock price today?
When is next earnings date of Vodacom Group Ltd(VDMCY)?
Does Vodacom Group Ltd(VDMCY) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |